Share

Exchange rates

The table below sets out the average monthly exchange rates used to translate the currency result in each of our markets into sterling. 

2023

Currency Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Polish Zloty 5.3 5.3 5.3 5.3 5.2 5.2 5.2 5.2 5.3 5.2 5.0  
Czech Crown 27.2 26.7 26.8 26.6 27.1 27.2 27.8 28.1 28.3 28.3 28.1  
Euro 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.1  
Hungarian Forint 447.4 433.0 436.2 425.8 427.0 431.4 441.1 448.0 448.2 443.3 435.1  
Mexican Peso 23.2 22.4 22.3 22.5 22.1 21.8 21.8 21.5 21.4 22.0 21.5  
Romainian Leu 5.6 5.5 5.6 5.6 5.7 5.8 5.7 5.7 5.8 5.7 5.7  
Australian Dollar 1.2 1.7 1.8 1.9 1.9 1.9 1.9 2.0 1.9 1.9 1.9  

2022

Currency Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Polish Zloty 5.4 5.4 5.7 5.9 5.5 5.4 5.6 5.6 5.4 5.5 5.4 5.4
Czech Crown 29.2 29.0 29.9 29.2 29.1 28.8 28.9 29.0 28.0 28.1 27.9 27.9
Euro 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1
Hungarian Forint 429.6 424.5 451.6 446.4 451.7 463.1 470.5 472.5 459.2 476.1 466.4 467.3
Mexican Peso 27.7 27.7 27.0 26.0 24.9 24.7 24.5 24.2 22.6 22.4 22.8 23.8
Romainian Leu 5.9 5.9 5.9 5.9 5.8 5.8 5.8 5.8 5.6 5.6 5.6 5.7
Australian Dollar 1.9 1.9 1.8 1.8 1.8 1.7 1.7 1.7 1.7 1.8 1.8 1.8

You may also be interested in

Proven financial performance

A strong investment proposition