Financial reports, results and presentations
Results: 1 to 10 of 25
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 11 September 2007 | 2007 | Trading update and statement of dividends - six months ended 30 June 2007 | X | 95.9KB | 217.4KB | |
| 03 March 2010 | 2009 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2009 | X | 169.1KB | 227.3KB | |
| 04 March 2009 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2008 | X | 145.8KB | 303.7KB | |
| 05 March 2008 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2007 | X | 125.2KB | 179.5KB | |
| 17 December 2008 | 2008 | Pre close trading update 17 December 2008 | 25.4KB | |||
| 15 December 2009 | 2009 | Pre close trading update 15 December 2009 | 262.5KB | |||
| 04 December 2009 | 2009 | Numis Speciality & Other Finance Conference 2009 | 147.1KB | |||
| 01 November 2007 | 2007 | Numis Securities: Speciality & Other Finance | 895.1KB | |||
| 11 September 2008 | 2008 | Merrill Lynch EEMEA Banks One on One Conference – 10th September 2008 | 400.1KB | |||
| 18 September 2007 | 2007 | Keefe, Bruyette & Woods: European Financials Conference | 867.9KB |
Results: 1 to 10 of 25