Financial reports, results and presentations

Publication date Year published Title / summary Webcast Video Statement Slides
14 April 2008 2008 Annual Report and Financial Statements 2007 2.7MB
22 October 2008 2008 Interim Management Statement October 2008 22.5KB
17 December 2008 2008 Pre close trading update 17 December 2008 25.4KB
06 April 2009 2009 Annual Report and Financial Statements 2008 3.3MB
08 May 2009 2009 Interim Management Statement May 2009 15.5KB
15 December 2009 2009 Pre close trading update 15 December 2009 262.5KB
12 October 2009 2009 Interim Management Statement 12 October 2009 21.5KB
17 March 2010 2010 Annual Report and Financial Statements 2009 2.8MB
14 April 2010 2010 International Personal Finance Q1 Interim Management Statement 28.2KB
14 April 2010 2010 Long-term credit rating final report 282.7KB
Trade time:
14:57 BST
Close:
235.90
Change:
2.10
Share price:
238.00