Financial reports, results and presentations
Results: 21 to 30 of 34
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 25 June 2007 | 2007 | Demerger ProspectusDemerger Prospectus | 589.4KB | |||
| 25 June 2007 | 2007 | Demerger CircularDemerger Circular | 340.6KB | |||
| 18 September 2007 | 2007 | Keefe, Bruyette & Woods: European Financials Conference | 867.9KB | |||
| 01 November 2007 | 2007 | Numis Securities: Speciality & Other Finance | 895.1KB | |||
| 27 November 2007 | 2007 | ING: Emerging European Investment Forum | 1.1MB | |||
| 04 April 2008 | 2008 | ING: EMEA Financials Forum | 289.7KB | |||
| 19 June 2008 | 2008 | Analyst and Investor Central European Briefing | 1.6MB | |||
| 11 September 2008 | 2008 | Merrill Lynch EEMEA Banks One on One Conference – 10th September 2008 | 400.1KB | |||
| 24 September 2008 | 2008 | KEEFE, BRUYETTE & WOODS European Financials Conference 17 September 2008 | 400.2KB | |||
| 30 September 2009 | 2009 | Bank of America Merrill Lynch Banking & Insurance Conference 2009 Emerging EMEA Meetings | 141.0KB |
Results: 21 to 30 of 34