Financial reports, results and presentations
Results: 1 to 10 of 15
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 17 December 2008 | 2008 | Pre close trading update 17 December 2008 | 25.4KB | |||
| 22 October 2008 | 2008 | Interim Management Statement October 2008 | 22.5KB | |||
| 23 July 2008 | 2008 | Interim management report for the six months ended 30 June 2008 | X | 146.0KB | 222.5KB | |
| 14 April 2008 | 2008 | Annual Report and Financial Statements 2007 | X | 2.7MB | ||
| 05 March 2008 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2007 | X | 125.2KB | 179.5KB | |
| 11 September 2007 | 2007 | Trading update and statement of dividends - six months ended 30 June 2007 | X | 95.9KB | 217.4KB | |
| 25 June 2007 | 2007 | Demerger ProspectusDemerger Prospectus | 589.4KB | |||
| 25 June 2007 | 2007 | Demerger CircularDemerger Circular | 340.6KB | |||
| 18 September 2007 | 2007 | Keefe, Bruyette & Woods: European Financials Conference | 867.9KB | |||
| 01 November 2007 | 2007 | Numis Securities: Speciality & Other Finance | 895.1KB |
Results: 1 to 10 of 15