Financial reports, results and presentations
Results: 31 to 35 of 35
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 23 July 2009 | 2009 | Interim management report for the six months ended 30 June 2009 | X | 151.1KB | 170.2KB | |
| 05 March 2008 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2007 | X | 125.2KB | 179.5KB | |
| 03 March 2010 | 2009 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2009 | X | 169.1KB | 227.3KB | |
| 22 July 2010 | 2010 | Interim management report for the six months ended 30 June 2010 | X | 210.6KB | 142.3KB | |
| 23 July 2008 | 2008 | Interim management report for the six months ended 30 June 2008 | X | 146.0KB | 222.5KB |
Results: 31 to 35 of 35