Financial reports, results and presentations
Results: 1 to 10 of 25
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 23 July 2008 | 2008 | Interim management report for the six months ended 30 June 2008 | X | 146.0KB | 222.5KB | |
| 03 March 2010 | 2009 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2009 | X | 169.1KB | 227.3KB | |
| 05 March 2008 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2007 | X | 125.2KB | 179.5KB | |
| 23 July 2009 | 2009 | Interim management report for the six months ended 30 June 2009 | X | 151.1KB | 170.2KB | |
| 11 September 2007 | 2007 | Trading update and statement of dividends - six months ended 30 June 2007 | X | 95.9KB | 217.4KB | |
| 04 March 2009 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2008 | X | 145.8KB | 303.7KB | |
| 06 April 2009 | 2009 | Annual Report and Financial Statements 2008 | X | 3.3MB | ||
| 14 April 2008 | 2008 | Annual Report and Financial Statements 2007 | X | 2.7MB | ||
| 25 June 2007 | 2007 | Demerger ProspectusDemerger Prospectus | 589.4KB | |||
| 25 June 2007 | 2007 | Demerger CircularDemerger Circular | 340.6KB |
Results: 1 to 10 of 25