Financial reports, results and presentations
Results: 11 to 15 of 15
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 01 November 2007 | 2007 | Numis Securities: Speciality & Other Finance | 895.1KB | |||
| 18 September 2007 | 2007 | Keefe, Bruyette & Woods: European Financials Conference | 867.9KB | |||
| 11 September 2007 | 2007 | Trading update and statement of dividends - six months ended 30 June 2007 | X | 95.9KB | 217.4KB | |
| 25 June 2007 | 2007 | Demerger ProspectusDemerger Prospectus | 589.4KB | |||
| 25 June 2007 | 2007 | Demerger CircularDemerger Circular | 340.6KB |
Results: 11 to 15 of 15