Financial reports, results and presentations
Results: 31 to 35 of 35
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 17 December 2008 | 2008 | Pre close trading update 17 December 2008 | 25.4KB | |||
| 05 March 2008 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2007 | X | 125.2KB | 179.5KB | |
| 04 March 2009 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2008 | X | 145.8KB | 303.7KB | |
| 03 March 2010 | 2009 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2009 | X | 169.1KB | 227.3KB | |
| 11 September 2007 | 2007 | Trading update and statement of dividends - six months ended 30 June 2007 | X | 95.9KB | 217.4KB |
Results: 31 to 35 of 35