Financial reports, results and presentations
Results: 1 to 10 of 25
| Publication date | Year published | Title / summary | Webcast | Video | Statement | Slides |
|---|---|---|---|---|---|---|
| 25 June 2007 | 2007 | Demerger ProspectusDemerger Prospectus | 589.4KB | |||
| 25 June 2007 | 2007 | Demerger CircularDemerger Circular | 340.6KB | |||
| 11 September 2007 | 2007 | Trading update and statement of dividends - six months ended 30 June 2007 | X | 95.9KB | 217.4KB | |
| 18 September 2007 | 2007 | Keefe, Bruyette & Woods: European Financials Conference | 867.9KB | |||
| 01 November 2007 | 2007 | Numis Securities: Speciality & Other Finance | 895.1KB | |||
| 27 November 2007 | 2007 | ING: Emerging European Investment Forum | 1.1MB | |||
| 05 March 2008 | 2008 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2007 | X | 125.2KB | 179.5KB | |
| 04 April 2008 | 2008 | ING: EMEA Financials Forum | 289.7KB | |||
| 14 April 2008 | 2008 | Annual Report and Financial Statements 2007 | X | 2.7MB | ||
| 19 June 2008 | 2008 | Analyst and Investor Central European Briefing | 1.6MB |
Results: 1 to 10 of 25