News releases
Results: 11 to 20 of 40
| Date | Title / summary | Statement |
|---|---|---|
| 19 May 2008 | Interim Management Statement | |
| 06 June 2008 | IPF included in FTSE4Good Index | |
| 19 June 2008 | Analyst and Investor Central European briefing | |
| 23 July 2008 | Interim management report for the six months ended 30 June 2008 | |
| 22 October 2008 | Interim Management Statement October 2008 | 22.5KB |
| 17 December 2008 | Pre close trading update 2008 | |
| 04 March 2009 | Preliminary announcement of the final results and statement of dividends - year ended 31 December 2008 | |
| 06 April 2009 | 2008 Annual Report and Financial Statements | |
| 06 April 2009 | 2008 Corporate Responsibility Report | |
| 08 April 2009 | Notice of Annual General Meeting 2009 | 89.3KB |
Results: 11 to 20 of 40